Results of Up & Running Winter League 5 NSC

Here are the results of round 5 of the Up and Running Winter Walking League

10km

Pos’n Bib Name Age Group H’cap Time Actual Time
1 11 Leanne Venables SW (74:09) 69:05
2 20 Andy Baxendale V50 (74:49) 69:07
3 29 Kerry Palmer W45 (74:53) 68:33
3 51 Dick Callin M60 (74:53) 64:57
5 26 Colin Moore V60 (74:58) 68:14
6 17 Amy Sykes SW (75:01) 75:01
7 19 Jayne Farquhar V50 (75:03) 61:32
8 41 Maura Kelly W50 (75:19) 72:14
8 44 Richard Creer M40 (75:19) 51:57
10 24 Alan Gault V60 (75:20) 74:20
11 28 Adie Corlett V55 (75:33) 70:48
12 2 Hannah Hunter W35 (75:36) 57:35
13 8 Gordon Erskine V75 (75:41) 75:28
14 27 Mike Readshaw V60 (75:44) 64:19
15 21 Angela Robinson W50 (75:48) 68:15
16 15 Keira Heavey U20 (76:16) 62:00
17 33 Gianni Epifani V45 (76:25) 49:08
18 31 Phil Swales V50 (76:51) 67:32
19 3 Louise Hollings W40 (77:00) 65:13
20 50 May Hooper W50 (77:31) 72:38
21 13 Ian Callister V65 (77:42) 64:22
           
~ 18 Dudley Butt V70   DNF
           

 

5km  results

     
Pos’n Bib Name Age Group H’cap Time Actual Time
1 119 Sean Hands W55 (43:58) 29:36
2 109 Nick Wallinger V45 (43:59) 35:48
3 102 Alex Cowie W50 (44:50) 36:33
4 115 Rosie Glen SW (44:52) 44:52
5 103 Mia Dunwell U17 (44:58) 28:31
6 176 Rebecca Greatbatch SW (45:50) 32:49

 

Junior   1km

  • 110, Harri Swales  23
%d bloggers like this: